| Management number | 211613561 | Release Date | 2026/04/04 | List Price | US$19.99 | Model Number | 211613561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Color | White |
| Theme | Burlap, Country, Farmhouse, Fashion, Holiday, Minimalist, Modern, Retro, Romantic, Shabby Chic |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season, Autumn, Spring, Summer, Winter |
| topstyle | Back Tab, Pocket, Rod Pocket |
| Room Type | Bedroom, Home Office, Dining Room, Hallway, Playroom, Sliding Glass Door, Laundry Room, Living Room, Nursery |
| Brand Name | DANCURTON |
| Style Name | American, Boho, Bohemian, Rustic, Neutral, Country, Contemporary, Elegant, Farmhouse, Casual, Classic, Traditional, Industrial |
| Unit Count | 2.0 Count |
| Fabric Type | 90% Polyester, 10% Linen |
| Item Weight | 3.31 Pounds |
| Closure Type | Back Tab |
| Curtain Form | Panel Curtain |
| Manufacturer | DANCURTON TEXTILE |
| Fits Rod Size | 3 Inches |
| Material Type | 90% Polyester, 10% Linen |
| Package Weight | 1.78 Kilograms |
| Number of Items | 2 |
| Lining Description | Lined |
| Additional Features | Balance Temperature, Lightweight, Noise Reduction, Thermal Insulated, Uv Portection |
| Included Components | 2 Panels |
| Item Dimensions L x W | 84"L x 52"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Specific Uses For Product | Privacy, Room Darkening, Sun Protection |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form