| Management number | 226293218 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 226293218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190483483343 |
|---|---|
| ASIN | B0FB9SM1LF |
| Size | Small |
| Color | Black/Lotus/Rose/Shifting Sand/Coconut |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Tommy John |
| Rise Style | Mid |
| Style Name | Modern/Fitted |
| Unit Count | 5 Count |
| Fabric Type | 57% Modal Lenzing, 38% Recycled PET, 5% Spandex |
| Bottom Style | Bikini |
| Style Number | 1004521 |
| Material Type | Modal |
| Item Type Name | Bikini Style Underwear |
| Collection Name | Women's Second Skin Modal Logo Waistband Bikini Underwear |
| Additional Features | Breathable, Elastic Band, Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1004521:650352:S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form