| Management number | 218337798 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 218337798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A nondrying gel cleanser with salicylic and lactic acid that’s microbiome-friendly to purify skin and dissolve buildup without stripping moisture barrier.
| UPC | 810156810909 |
|---|---|
| Color | Purple |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Sunday Riley |
| Model Name | BREAKOUT BREAKUP CLEANSER |
| Scent Name | Almond |
| Unit Count | 5 Fluid Ounces |
| Item Weight | 7.2 ounces |
| Manufacturer | Sunday Riley |
| Model Number | BOBU-150-US-FG |
| Container Type | Tube |
| Item Dimensions | 2.36 x 2.44 x 6.38 inches |
| Number of Items | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal, Blemishes Treatment, Dark Spot Removal, Oil Control |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Tube |
| Active Ingredients | salicylic_acid |
| Material Type Free | Gluten Free |
| Net Content Volume | 150 Milliliters |
| Net Content Weight | 0.45 Pounds |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | BOBU-150-US-FG |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00810156810909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form