| Management number | 223285394 | Release Date | 2026/05/09 | List Price | US$588.90 | Model Number | 223285394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This entertainment center with fireplace insert is sure to win your heart with its daring designer take on modern rustic. Its crisp, clean and minimalist-chic profile is enriched with a striking replicated oak grain with thick plank styling and a weathered gray finish for that much more authentic character. Crossbuck detailing adds a brilliant barn door inspired touch. Adding that much more show-stopping style, the electric fireplace insert operates with or without heat and includes a six-level temperature setting, a remote control and an overheating control for added safety. It comes with faux glass crystals and natural stones, so you can customize the look of the flame bed.
| ASIN | B0G2PTX42F |
|---|---|
| Size | 104" W x 20" D x 72" H |
| Color | Grey |
| Shape | Rectangular |
| Set Name | Wynnlow 4-Piece Entertainment Center for TVs up to 72" with Electric Fireplace |
| Brand Name | Signature Design by Ashley |
| Item Depth | 20 |
| Style Name | 4-Piece Entertainment Center for TVs up to 72" with 6 Level Electric Fireplace |
| Item Weight | 346 Pounds |
| Manufacturer | Ashley Furniture Industries |
| Model Number | W440W5 |
| Is Extendable | No |
| Is Waterproof | False |
| Material Type | Engineered Wood, Glass |
| Item Type Name | 4-Piece Entertainment Center for TVs up to 72" with Electric Fireplace |
| Item Dimensions | 20 x 104 x 72 inches |
| Number Of Shelves | 10 |
| Required Assembly | Yes |
| Additional Features | Adjustable Shelf, Adjustable Temperature, Cabinet doors, LED Lighting, Wire management |
| Included Components | 2 Piers, Assembly Instruction, Bridge, Electric Fireplace Insert, TV stand |
| Manufacturer Part Number | W440W5 |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/W100-02_AIS.pdf | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/143373.PDF | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/163846.PDF | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/134721.PDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form