| Management number | 218352808 | Release Date | 2026/05/03 | List Price | US$42.87 | Model Number | 218352808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191972477621 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Shift |
| Model Name | Shift 2021 |
| Rise Style | High Rise |
| Sport Type | Snowboarding |
| Style Name | Formal |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Style Number | 26344-058-24 |
| Material Type | Nylon |
| Occasion Type | Concert |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Youth |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 26344-058-24 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form