| Management number | 216431343 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216431343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.8 x 5.1 x 3 inches |
|---|---|
| Color | Dark Blue |
| Scale | 1:16 Scale |
| Theme | Sport |
| Set Name | RASTAR Red Bull RB19 |
| Brand Name | RASTAR |
| Model Name | RC Car Building Kits |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 ounces |
| Manufacturer | Rastar Group |
| Model Number | 92600 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 2 Miles per Hour |
| Operation Mode | RC |
| Item Dimensions | 13.65 x 5.03 x 2.96 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Oracle Red Bull |
| Additional Features | REQUIRES ASSEMBLY, Remote Control |
| Battery Description | Lithium-Ion |
| Included Components | Product Manual, Remote, Sticker Sheet |
| Number of Batteries | 5 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | To teach users about engineering, mechanics, and the principles of remote control vehicles, while providing an interactive and fun experience. |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Manufacturer Part Number | AS1692600DBE |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form