| Management number | 225593652 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225593652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSCF9Z6T |
|---|---|
| Size | Small |
| Color | #2 Black Bareluxe |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Nylon, Polyamide |
| Occasion | exercise, sports, active, casual, outdoor |
| Brand Name | Queenie Ke |
| Fabric Type | BareLuxe Fabric: 80% Polyamide, 20% LYCRA |
| Closure Type | Zipper |
| Manufacturer | QUEENIEKE |
| Style Number | QKUS254303JK001S |
| Item Type Name | sports jackets |
| Collection Name | BareLuxe |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, wash with like colours. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form