| Management number | 209699919 | Release Date | 2026/03/29 | List Price | US$18.82 | Model Number | 209699919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your cat's healthy digestive system and skin with Purina Pro Plan SPECIALIZED Sensitive Skin and Stomach Tuna and Oat Meal Entree adult wet cat food. Made with real tuna as the first ingredient, this high protein cat food provides support for strong muscles. We add 25 essential vitamins and minerals in our pate cat food for whole-body health, including taurine, an essential amino acid for cats. Our digestive care cat food uses oat meal, which is easily digestible and gentle on her digestive system. Natural prebiotic fiber from chicory root in this tuna cat food supports digestive health. Our Purina wet cat food pate has no artificial colors or preservatives and includes antioxidants for a healthy immune system. The tender texture of our soft cat food is easy to chew, and a seafood taste makes her happy. Satisfy her nutritional needs with Purina Pro Plan sensitive skin and stomach cat food with 100 percent complete and balanced nutrition that supports your adult cat's health.
| UPC | 038100186256 |
|---|---|
| Flavor | NEW! Tuna & Oat Meal Entrée |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestle Purina Pet |
| Model Number | 038100186249 |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Nourishes skin & coat, supports healthy vision, boosts digestive health |
| Additional Features | Corn Free, Digestive Health, High-Protein, Maintenance, No Artificial Colors, Non-Prescription, Potato Free, Real Meat, Sensitive Skin, Sensitive Stomach, Skin & Coat |
| Included Components | Twenty-Four (24) 3 oz. Cans - Purina Pro Plan Sensitive Skin and Stomach Cat Food, Tuna and Oat Meal Entree |
| Special Ingredients | Vitamins,Minerals,Taurine,Prebiotic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100186256 |
| Specific Uses For Product | Digestive Health; Maintenance; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Digestive Health; Sensitive Skin; Sensitive Stomach; Skin & Coat |
| Animal Food Nutrient Content Claim | Low Calorie |
| Global Trade Identification Number | 00038100186256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form