| Management number | 216814945 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216814945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507127050 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 730.0 Count |
| Dosage Form | 1920 mg |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free |
| Material Type Free | GMO Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | No Taste & No Smell |
| Global Trade Identification Number | 00195507127050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form