| Management number | 221505661 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221505661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Peanut & Berries Variety Pack combines two popular high-energy blends to attract a diverse range of wild birds. Each cake is 12.15 oz, providing more feeding time compared to standard 10 oz suet cakes. Designed for consistent performance, this 24 pack offers variety while supporting year-round bird activity.
| Flavor | Peanut & Berries |
|---|---|
| Pet Type | Bird |
| Item Form | Blocks |
| Brand Name | Sommer's Wild Bird Food |
| Unit Count | 24.0 Count |
| Item Weight | 291.6 Ounces |
| Manufacturer | Centerra |
| Target Species | Wild Birds |
| Number of Items | 24 |
| Product Benefits | Attracts diverse birds, longer feeding time, better value, year-round energy support |
| Package Size Name | Pack of 24 |
| Additional Features | Variety pack with two flavors and larger cake size |
| Special Ingredients | Peanut & Berries |
| Breed Recommendation | All Wild Birds |
| Age Range Description | Adult |
| Specific Uses For Product | Wildlife Feeding |
| Recommended Uses For Product | Feeding Wild Birds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form