| Management number | 221015098 | Release Date | 2026/05/03 | List Price | US$32.06 | Model Number | 221015098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810100920142 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Vegan |
| Brand Name | Sunwarrior |
| Unit Count | 79.36 Ounce |
| Item Weight | 4.96 Pounds |
| Manufacturer | Sunwarrior |
| Model Number | 1020122011 |
| Protein Source | Hemp |
| Number of Items | 1 |
| Package Type Name | Tub |
| Net Content Volume | 4.96 Liters |
| Age Range Description | Adult |
| Manufacturer Part Number | FETEGT917 |
| Recommended Uses For Product | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form