| Management number | 216818461 | Release Date | 2026/04/19 | List Price | US$10.16 | Model Number | 216818461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the bar that started it all. We set the bar high when we created this original bar. Made with creamy, real milk chocolate, NuGo Original Milk Chocolate bars are a nutritious and delicious snack for the whole family. This certified gluten free bar is low in fat, high in protein and loaded with vitamins and minerals.
| UPC | 691535501034 |
|---|---|
| Size | 15 Count (Pack of 1) |
| Color | .. |
| Flavor | Chocolate |
| Cuisine | Western |
| Protein | 11 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Nutritional bar |
| Specialty | High Protein, Gluten Free, Non-GMO, Better for your Rice Krispy Treat |
| Brand Name | NuGo |
| Unit Count | 15 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | NuGo |
| Total Eaches | 15 |
| Coin Variety 1 | Protein Bar |
| Item Dimensions | 10 x 5.7 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Product Benefits | High Protein, Gluten Free, Non-GMO Verified, better for you Rice Krispy Treat |
| Material Features | GMO Free, Gluten Free, Natural |
| Package Type Name | Box |
| Item Package Weight | 0.91 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Soy, Tree Nuts, Wheat |
| Age Range Description | All Ages |
| Vitamins And Minerals | 0, 170, 20, 4, 40 Percent Daily Value |
| Global Trade Identification Number | 00691535501034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form