| Management number | 228740594 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228740594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603134980165 |
|---|---|
| ASIN | B0G52LX81V |
| Shape | Tonneau |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Brand Name | OLTO-8 |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Strap Type | Rubber |
| Style Name | Contemporary, Casual |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | OLTO-8 |
| Model Number | REEF |
| Power Source | Automatic |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Open Heart |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | V1-1300-S03-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form