| Management number | 216816819 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216816819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051494106051 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MegaFood |
| Unit Count | 60.00 Count |
| Item Weight | 0.43 Pounds |
| Manufacturer | MegaFood |
| Item Dimensions | 2.41 x 2.41 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Supports immune, brain, heart and muscle health |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Supports Immune, Brain, Muscle & Heart Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form