| Management number | 216517653 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216517653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | A21 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 19 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Maylaywood |
| Brightness | 2600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | Maylaywood |
| Model Number | TP-A21-19W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 2600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 19 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Frosted, Long Lasting, ★ 5000K Daylight White ★ 2600 Lumens ★ 100-150 Watts Equiv ★ 19 Watts ★ 25000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 85+ ★ Not Dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free & Noise-free ★ Durable-Shatter Resistant ★ 90% energy saving ★ No radiation, No pollution,No lead or mercury ★ Low Light Decay-Main ★ Original Brightness ★ Latest Advanced LED Chips ★ Anti-Stroboscopic Tech |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 19 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.63"W x 4.84"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | ★General purpose ★Indoor ★Outdoor Enclosed Light Fixtures ★Household ★Commercial |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form