| Management number | 216790829 | Release Date | 2026/04/19 | List Price | US$8.59 | Model Number | 216790829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008271228 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Moon + Mercury |
| Model Name | VITCAMZUS |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NVPL LLC |
| Item Nype Name | Vitamin C Capsules |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant support, inflammation support, immune support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form