| Management number | 215688886 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215688886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Children's Overall Health |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Life-Space |
| Unit Count | 2.1164 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Life-Space |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free, No Artificial Flavors |
| Special Ingredients | Probiotic |
| Age Range Description | Child |
| Manufacturer Part Number | Life-Space |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form