| Management number | 225624491 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 225624491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793588912727 |
|---|---|
| ASIN | B0BP26BH6P |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Life Infused |
| Model Name | Vitamin D3 + K2 Supplement |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Life Infused |
| Model Number | LI-D3K2EZ-90C |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Material Type Free | No Artificial Colors, Soy Free |
| Special Ingredients | Supercharged with Zinc and Enzymes |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | LI-D3K2EZ-90C |
| Specific Uses For Product | Promotes Healthy Bones & Teeth, Muscles & Joints, Supports Healthy Brain Function and Promotes Cardiovascular Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form