| Management number | 225012588 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225012588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 707091977647 |
|---|---|
| ASIN | B0D3KXM8PB |
| Size | 28" X 28" X 32" |
| Color | Beige-2 Pcs |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Kromax |
| Item Depth | 27.6 inches |
| Model Name | 707091977647 |
| Seat Depth | 27.6 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 39 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Kromax |
| Model Number | 707091977647 |
| Cushion Style | Simple |
| Fill Material | Sponge |
| Material Type | Cotton |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 27.6 x 27.6 x 32.3 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 27.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 32.3"H |
| Recommended Uses For Product | Relaxing" or "Conversing |
| Assembly Instructions Description | Easy to follow, average assembly time less than 15 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form