| Management number | 214981921 | Release Date | 2026/04/12 | List Price | US$32.24 | Model Number | 214981921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820559313518 |
|---|---|
| Size | Without Power Outlet |
| Color | Black+brown |
| Shape | Rectangular |
| Room Type | Kitchen |
| Brand Name | Takywep |
| Model Name | oPkwC4ovW48jPlifdqhIWgFKje3 |
| Shelf Type | Corner Shelf |
| Unit Count | 1.0 Count |
| Item Weight | 43.98 Pounds |
| Manufacturer | Takywep |
| Model Number | oPkwC4ovW48jPlifdqhIWgFKje3 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Dimensions | 15.75 x 25.2 x 55.91 inches |
| Number of Items | 1 |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Hardware |
| Manufacturer Part Number | PHK_35GEBRLFFKje3 |
| Item Dimensions D x W x H | 15.75"D x 25.2"W x 55.91"H |
| Recommended Uses For Product | Cans, Cookware, Mugs, Pans, Paper Towels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form