| Management number | 224011797 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224011797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519484747 |
|---|---|
| ASIN | B0CB6T38SN |
| size | One Size |
| Brand | KAVU |
| Color | Motion Undertow |
| Denier | 600 |
| Pattern | Animal Print |
| Seasons | Fall |
| Capacity | 30 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Market Bag |
| Strap Type | Shoulder |
| Style Name | Market Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% 600D Polyester |
| Handle Type | Rope |
| Strap Color | Black/Dark Brown |
| Closure Type | Zipper |
| Manufacturer | KAVU |
| Style Number | 866-2232- |
| Inner Material | Polyester |
| Item Type Name | Tote Bag |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 15 x 6.5 x 17 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Special Features | Adjustable |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 866-2232- |
| Item Dimensions L x W x H | 15"L x 6.5"W x 17"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form