| Management number | 228021868 | Release Date | 2026/05/14 | List Price | US$9.19 | Model Number | 228021868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 856362005043 |
|---|---|
| ASIN | B075QQ8VZW |
| Color | White |
| Model | PT3 |
| Brand Name | iHealth |
| Model Name | PT3 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Length | 5.39 Inches |
| Item Weight | 4.59 Ounces |
| Part Number | PT3 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | iHealth |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Plastic |
| Specification Met | CE |
| Additional Features | High Accuracy, Large, easy-to-read digits; vibration notification when it completes taking temperature |
| Included Components | 1× thermometer, 2× AAA batteries, 1× Instruction manual, 1× Quick User Guide |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | adult, kid, baby |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00856362005043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form