| Management number | 223372778 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 223372778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DJGTYLK8 |
|---|---|
| Brand | Hike Footwear |
| Color | Blue |
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide toe box allows toes to relax in their natural position. |
| Model Name | Hike Footwear Hf Flow |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Hf Flow Barefoot Minimalistic Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Hike Footwear |
| Style Number | HF Cloud |
| Occasion Type | All |
| Sole Material | Soft Flexible and thin soles ensure a healthy walking experience. |
| Outer Material | Breathable Material Keeps your feet cool, dry and comfortable |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, pro-model |
| Insole Cushioning | Foam (EVA) |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HF Cloud |
| Specific Uses For Product | Casual, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form