| Management number | 223317765 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223317765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614324407577 |
|---|---|
| ASIN | B07DH7MP7B |
| Size | 3T |
| Color | Blue-upgraded |
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| Material | Neoprene,Pvc |
| Leg Style | footed |
| Brand Name | HAPIU |
| Model Name | Raincoat |
| Neck Style | Hooded Neck |
| Sport Type | outdoor lifestyle |
| Strap Type | Fixed Foot Straps |
| Fabric Type | Lightweight,Breathable,Waterproof Nylon |
| Part Number | Blue-3T-Upgraded |
| Sleeve Type | Long Sleeve |
| Bottom Style | full-length pant |
| Closure Type | loop |
| Collar Style | Band |
| Manufacturer | HAPIU |
| Style Number | Blue-3T-Upgraded |
| Outer Material | Nylon |
| Collection Name | Rain Suits |
| Lining Description | Moisture-wicking, Quilted Synthetic |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Regular Length |
| Product Care Instructions | Machine wash on gentle cycle, hang to dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form