| Management number | 216142283 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216142283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | espresso Displays |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Voltage | 5 |
| Brightness | 400 Candela |
| Model Name | espresso Lite 15 |
| Resolution | FHD 1080p |
| Color Gamut | 100 |
| Pixel Pitch | 0.27 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | espresso Displays |
| Model Number | Lite-15 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 9 Milliseconds |
| Screen Finish | Matte |
| Series Number | 15 |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 5 Watts |
| Compatible Devices | Desktop, Desktop Computer, Gaming Console, Laptop, Macbook |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | 15.6” Full HD Display, Bright 400-Nit Panel, Plug-and-Play Operation, Single-Cable USB-C Connectivity, Ultra-Lightweight & Travel-Ready |
| Warranty Description | 2 year |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 0.37"D x 8.58"W x 14.34"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Number of Height Positions | 5 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Blue Light Filter, Dynamic Contrast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form