| Management number | 219263858 | Release Date | 2026/05/03 | List Price | US$69.63 | Model Number | 219263858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FS260-Pro Thermo Bibtights II are there to accompany you from Autumn all of the way through to Spring. There's nothing flashy about these bibtights, but from the first time you pull them on you will notice the quality fabrics, construction, pad and fit. They really will make riding in the cooler months that bit more enjoyable! Thermoroubaix Fabric. This luxurious, high stretch thermal fabric provides comfortable insulation and features the DWR M treatment for excellent water repellency. High contrast panels catch vehicle headlights, boosting visibility in low light conditions. Carefully measured positioning maximizes visibility and helps make other road users aware of your presence. Our exclusive 600 Series Pad is engineered using computer cut “Continuously Variable Profile” (CVP) process which delivers a high stretch pad with integrated gel inserts for added comfort.
| Color | Black 20 |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Endura |
| Model Name | Fs260-pro Thermo Cycling Bib Tights |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Fs260-pro Thermo Cycling Bib Tights |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Endura |
| Style Number | MFS260ProThermoBibTights1.0 |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Bib Tight |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Lining Description | Thermoroubaix fabric lining |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E5079BK/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cycling in Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form