| Management number | 224904365 | Release Date | 2026/05/09 | List Price | US$66.00 | Model Number | 224904365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, breathable leather uppers and an attractive design make this Oxford-inspired shoe extra appealing. A padded tongue and collar add comfort to this casual, versatile shoe that also boasts a padded insole and full lace-up design. A flexible, rubber outsole allows you to walk to your heart's content in comfort and safety. With a 135-year history, Drew Shoe has refined and mastered the science of therapeutic comfort footwear. The entire collection is an inventive combination of function and style, working to keep the feet healthy and looking great. Drew Shoe selects the ultimate comfort materials to pamper and protect even the most tired, aching feet.
| UPC | 708109469949 |
|---|---|
| ASIN | B0018ATIOK |
| Brand | Drew |
| Color | Black |
| Pattern | solid |
| Seasons | Basic |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Oxfords |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Parade II |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Drew Shoe |
| Style Number | 10295-12 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, hard-ground |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Business |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 10295-12 |
| Specific Uses For Product | Dance, Sports |
| Global Trade Identification Number | 00708109469949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form