| Management number | 221183952 | Release Date | 2026/05/03 | List Price | US$380.00 | Model Number | 221183952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3+1 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Sofa+Chair |
| Arm Style | Track |
| Room Type | Guest Room, Home Office, Living Room |
| Sofa Type | Loveseat |
| Brand Name | COMHOMA |
| Leg Length | 24.78 Inches |
| Seat Depth | 20.07 inches |
| Style Name | Modern |
| Item Weight | 99.5 Pounds |
| Seat Height | 20.07 Inches |
| Manufacturer | COMHOMA |
| Model Number | DF-H7134-3+1-LYNCK |
| Fill Material | Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Comhoma |
| Is Customizable | No |
| Item Dimensions | 20.07 x 82.28 x 39.37 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | Black |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Armrest, Cup Holder, Recliner, Storage |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | DF-H7134-3+1-LYNCK |
| Item Dimensions D x W x H | 20.07"D x 82.28"W x 39.37"H |
| Item Firmness Description | Medium Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form