| Management number | 221800385 | Release Date | 2026/05/03 | List Price | US$24.64 | Model Number | 221800385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448569861 |
|---|---|
| Size | Small |
| Color | Castaway Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | COCO REEF |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Bottom |
| Unit Count | 1 Count |
| Fabric Type | Body: 85% Nylon, 15% Spandex; Body: 94% Nylon, 6% Spandex; Lining: 92% Polyester, 8% Spandex; Exterior: 85% Polyamide, 15% Elastane; Exterior: 94% Polyamide, 6% Elastane |
| Item Weight | 0.39 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | COCO REEF |
| Style Number | U00126 |
| Material Type | Nylon, Spandex, Polyester, Polyamide, Elastane |
| Occasion Type | Beach, Pool, Resort, Summer, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | U95126 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.75 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448569861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form