| Management number | 216789569 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216789569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608274105003 772195656286 767644798587 885164405638 699328126266 631113226683 783318898865 798411344478 069991967983 731646241976 754465110643 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Child Life |
| Model Number | 10500 |
| Container Type | Bottle |
| Item Dimensions | 5.5 x 3.3 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support |
| Material Features | Alcohol Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Cod Liver Oil |
| Manufacturer Part Number | 10500 |
| Global Trade Identification Number | 00608274105003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form