| Management number | 221533404 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 221533404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Two Way Zipper Thermal Cycling Vest |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Rain-Wind Proof Thermal Fabric with Breathable Stretchable Feature |
| Occasion | Cycling |
| Brand Name | CEROTIPOLAR |
| Unit Count | 1 Count |
| Fabric Type | 100%wind-rain proof insulatled fleece fabric |
| Item Weight | 4.48 ounces |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Item Type Name | cycling vest for men |
| Collection Name | Winter |
| Number Of Pockets | 3 |
| Lining Description | Wool |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form