| Management number | 211882554 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211882554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Leather, Thick Foam |
| Item Type Name | Car Seat Covers |
| Target Audience | Car Owners |
| Special Features | Armrest Compatible, Full Protection, Full Leather Full Coverage |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | seat cover full set |
| Manufacturer Part Number | SJ006BB-BK1HF-PUBB5-BA |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form