| Management number | 217073356 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217073356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Black-blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | ergonomic |
| Industry | Sports |
| Material | Polycarbonate |
| Occasion | Running, fishing, football, golfing, sports |
| Brand Name | ATTCL |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Model Name | Bike Sunglasses |
| Sport Type | Baseball, Cycling |
| Item Weight | 0.02 Kilograms |
| Part Number | KC05 |
| Lens Coating | UV Protection Coating |
| Manufacturer | ATTCL |
| Style Number | KC05 |
| Lens Material | Tri-Acetate Cellulose (TAC) |
| Frame Material | TR90, Al-Mg alloy |
| Item Type Name | cycling-glasses-and-goggles |
| Number of Items | 1 |
| Special Features | Portable |
| Polarization Type | Non-Polarized |
| Included Components | 1*cycling sunglasses/1*Carrying Case |
| Garment Size Country | United States |
| Warranty Description | / |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Store in the provided case when not in use. Clean with the included cleaning cloth. Avoid contact with seawater. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Climbing, Cycling, Hiking, Riding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form